AAF PREPleat MERV 10 pleated air filters, sold by the case. Enter the number of cases and click Add to order.
1″ Standard Capacity
AAF PREPleat, 1 in. deep. Nominal sizes in inches.
| Jones Order # | Size (in.) | Case Qty | Case Price | Order (cases) |
|---|---|---|---|---|
| 80055.011620 | 16 × 20 × 1 | 12 | $66.24$5.52 each | |
| 80055.011624 | 16 × 24 × 1 | 12 | $75.48$6.29 each | |
| 80055.011625 | 16 × 25 × 1 | 12 | $97.20$8.10 each | |
| 80055.011818 | 18 × 18 × 1 | 12 | $79.32$6.61 each | |
| 80055.011824 | 18 × 24 × 1 | 12 | $81.24$6.77 each | |
| 80055.012020 | 20 × 20 × 1 | 12 | $73.20$6.10 each | |
| 80055.012024 | 20 × 24 × 1 | 12 | $84.12$7.01 each | |
| 80055.012025 | 20 × 25 × 1 | 12 | $81.36$6.78 each |
2″ Standard Capacity
AAF PREPleat, 2 in. deep. Nominal sizes in inches.
| Jones Order # | Size (in.) | Case Qty | Case Price | Order (cases) |
|---|---|---|---|---|
| 80055.021616 | 16 × 16 × 2 | 12 | $89.88$7.49 each | |
| 80055.021620 | 16 × 20 × 2 | 12 | $84.48$7.04 each | |
| 80055.021624 | 16 × 24 × 2 | 12 | $86.16$7.18 each | |
| 80055.021625 | 16 × 25 × 2 | 12 | $78.00$6.50 each | |
| 80055.021818 | 18 × 18 × 2 | 12 | $103.92$8.66 each | |
| 80055.021824 | 18 × 24 × 2 | 12 | $83.52$6.96 each | |
| 80055.021825 | 18 × 25 × 2 | 12 | $90.84$7.57 each | |
| 80055.022020 | 20 × 20 × 2 | 12 | $79.92$6.66 each | |
| 80055.022024 | 20 × 24 × 2 | 12 | $88.68$7.39 each | |
| 80055.022025 | 20 × 25 × 2 | 12 | $86.16$7.18 each |
4″ Standard Capacity
AAF PREPleat, 4 in. deep. Nominal sizes in inches.
| Jones Order # | Size (in.) | Case Qty | Case Price | Order (cases) |
|---|---|---|---|---|
| 80055.041620 | 16 × 20 × 4 | 6 | $84.18$14.03 each | |
| 80055.041625 | 16 × 25 × 4 | 6 | $91.86$15.31 each | |
| 80055.042020 | 20 × 20 × 4 | 6 | $89.88$14.98 each | |
| 80055.042025 | 20 × 25 × 4 | 6 | $96.12$16.02 each |