AAF PREPleat MERV 10 pleated air filters, sold by the case. Enter the number of cases and click Add to order.

1″ Standard Capacity

AAF PREPleat, 1 in. deep. Nominal sizes in inches.

Jones Order #Size (in.)Case QtyCase PriceOrder (cases)
80055.01162016 × 20 × 112$66.24$5.52 each
80055.01162416 × 24 × 112$75.48$6.29 each
80055.01162516 × 25 × 112$97.20$8.10 each
80055.01181818 × 18 × 112$79.32$6.61 each
80055.01182418 × 24 × 112$81.24$6.77 each
80055.01202020 × 20 × 112$73.20$6.10 each
80055.01202420 × 24 × 112$84.12$7.01 each
80055.01202520 × 25 × 112$81.36$6.78 each

2″ Standard Capacity

AAF PREPleat, 2 in. deep. Nominal sizes in inches.

Jones Order #Size (in.)Case QtyCase PriceOrder (cases)
80055.02161616 × 16 × 212$89.88$7.49 each
80055.02162016 × 20 × 212$84.48$7.04 each
80055.02162416 × 24 × 212$86.16$7.18 each
80055.02162516 × 25 × 212$78.00$6.50 each
80055.02181818 × 18 × 212$103.92$8.66 each
80055.02182418 × 24 × 212$83.52$6.96 each
80055.02182518 × 25 × 212$90.84$7.57 each
80055.02202020 × 20 × 212$79.92$6.66 each
80055.02202420 × 24 × 212$88.68$7.39 each
80055.02202520 × 25 × 212$86.16$7.18 each

4″ Standard Capacity

AAF PREPleat, 4 in. deep. Nominal sizes in inches.

Jones Order #Size (in.)Case QtyCase PriceOrder (cases)
80055.04162016 × 20 × 46$84.18$14.03 each
80055.04162516 × 25 × 46$91.86$15.31 each
80055.04202020 × 20 × 46$89.88$14.98 each
80055.04202520 × 25 × 46$96.12$16.02 each